SR. No. | Ownership Documents/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
---|---|---|---|
a | Total Area | 3973.72 | |
b | Covered Area | 628.62 | |
c | Total Class Rooms Area | 176.76 | |
d | Total Workshops Area | 301.15 | |
e | Drawing Hall | 30.00 | |
f | Audio Visual Hall | 50.68 | |
g | Computer Lab | 26.46 | |
h | Play Area | 3345.10 | |
i | Library | 27.90 | |
j | Remarks |
Trade Specific Infrastructure
Trade | Unit | No. of Class Room | Total Class(Sq. m.) | Workshop(Sq. m) | Total | Remarks |
---|---|---|---|---|---|---|
Electrician | 6 | 2 | 122.40 | 199.78 | 126 | |
Fitter | 3 | 1 | 54.36 | 101.37 | 63 |